Shaheen FC

Upcoming Events & Practices

Upcoming Events & Practices

Practices are on Wednesdays at 8:00pm at Sutterland Turf and Thursdays at 9:30pm at Windsor School AT, North Vancouver.

In the News

In the News

Ocean Port streak ends against Shaheen

Let's go for two in a row!! Good luck with the Provincial Cup 2012!!

Men’s Open Division

  • Fixtures
  • Team Standings
 
 
Vancouver Metro Soccer League

# Team GP W T L GF GA PTS
1 Shaheen FC "A" 17 16 0 1 80 13 48
2 Sarajevo FC 16 14 0 2 68 17 42
3 Norvan Lions 16 9 2 5 37 25 29
4 Vancouver Stars 16 7 3 6 36 44 24
5 Douglas Park Rangers 14 5 2 7 27 31 17
6 13th Legion FC 16 4 4 8 17 32 16
7 GFC United Lions 15 4 3 8 32 50 15
8 FC Romania "A" 14 4 1 9 24 63 13
9 East Van Socceroos 15 2 4 9 28 31 10
10 PCOV Europa 13 1 1 11 11 54 4


Compiled by Ruben Tremarco on Jan 21, 2012

Men’s Over 35 Division 1

  • Team Standings
 

# Team GP W T L GF GA PTS
1 Romanian FC M 17 13 3 1 78 25 42
2 Westside FC Rangers 15 9 4 2 30 19 31
3 Westside FC Originals "A 16 10 1 5 32 23 31
4 KLM Alemania FC M 16 8 4 4 33 26 28
5 SFU United 17 8 1 8 36 28 25
6 Meraloma FC M 17 6 3 8 32 41 21
7 Shaheen FC M 16 5 4 7 39 44 19
8 PG Westside FC Knights 16 3 3 10 23 38 12
9 Westside FC Bulldogs 15 3 2 10 19 46 11
10 Eagles FC 17 1 5 11 27 59 8


Compiled by Ruben Tremarco on Jan 21, 2012
 
Date Location Home Away
       
       
       
Shaheen Fc
[ Log In ]