Player Points All-Time
| Player | Goals | Assists | Total |
| Babak Shahbazi | 75 | 72 | 147 |
| Sepehr Khorosani | 67 | 54 | 121 |
| Siamack Hashemi | 15 | 49 | 64 |
| Sherwin Nabi | 8 | 44 | 52 |
| Sohrab Khorosani | 3 | 49 | 52 |
| Omid Afham | 28 | 14 | 42 |
| Mohammed Paslar | 4 | 31 | 35 |
| Ali Sana | 9 | 22 | 31 |
| Sherwin Mirsaidi | 3 | 25 | 28 |
| Ali Kashfia | 8 | 19 | 27 |
|
|
Player Points By Season
| Player | Season | Goals | Assists | Total |
| Babak Shahbazi | 2009-2010 | 15 | 23 | 38 |
| Babak Shahbazi | 2011-2012 | 19 | 12 | 31 |
| Sepehr Khorosani | 2009-2010 | 17 | 10 | 27 |
| Siamack Hashemi | 2009-2010 | 10 | 17 | 27 |
| Sina Khoshroo | 2011-2012 | 18 | 9 | 27 |
| Babak Shahbazi | 2010-2011 | 16 | 6 | 22 |
| Sepehr Khorosani | 2008-2009 | 11 | 9 | 20 |
| Sherwin Mirsaidi | 2011-2012 | 1 | 19 | 20 |
| Omid Afham | 2008-2009 | 13 | 6 | 19 |
| Siamack Hashemi | 2011-2012 | 2 | 17 | 19 |
|
| |
Most Points in a Game
| Player | Against | Season | Goals | Assists | Total | score |
| Sina Khoshroo | ShaheenFC | 2011-2012 | 3 | 3 | 6 | 1-13 |
| Navid Mashinchi | ShaheenFC | 2011-2012 | 3 | 3 | 6 | 2-8 |
| Babak Shahbazi | IFC Zawisza | 2009-2010 | 2 | 4 | 6 | 11-0 |
| Sepehr Khorosani | IFC Zawisza | 2009-2010 | 3 | 2 | 5 | 11-0 |
| Sherwin Nabi | Signmaster SC | 2007-2008 | 2 | 3 | 5 | 6-1 |
| Arash Afrooz | Vancouver Stars | 2011-2012 | 2 | 3 | 5 | 6-0 |
| Behrang R | IFC Zawisza | 2009-2010 | 1 | 4 | 5 | 11-0 |
| Babak Shahbazi | ShaheenFC | 2009-2010 | 1 | 4 | 5 | 0-6 |
| Ali Kashfia | ShaheenFC | 2011-2012 | 1 | 4 | 5 | 1-13 |
| Omid Afham | GFC Lions | 2008-2009 | 3 | 1 | 4 | 5-2 |
|
| |
Season Records
| Season | Wins | Losses | Ties |
| 2005-2006 | 4 | 10 | 4 |
| 2006-2007 | 6 | 9 | 5 |
| 2007-2008 | 7 | 2 | 7 |
| 2008-2009 | 5 | 4 | 9 |
| 2009-2010 | 14 | 2 | 2 |
| 2010-2011 | 14 | 4 | 0 |
| 2011-2012 | 17 | 1 | 0 |
|
| |
Home vs Away Records
| Season | Home Wins | Away Wins | Home Losses | Away Losses | Home Ties | Away Ties |
| 2005-2006 | 1 | 3 | 6 | 4 | 2 | 2 |
| 2006-2007 | 3 | 3 | 4 | 5 | 3 | 2 |
| 2007-2008 | 4 | 3 | 1 | 1 | 4 | 3 |
| 2008-2009 | 3 | 2 | 2 | 2 | 5 | 4 |
| 2009-2010 | 9 | 5 | 0 | 2 | 0 | 2 |
| 2010-2011 | 10 | 4 | 1 | 3 | 0 | 0 |
| 2011-2012 | 9 | 8 | 0 | 1 | 0 | 0 |
|
| |
Home Record
|
| |
Best Away Field
| Field | Wins |
| Confederation Turf | 3 |
| Beaconsfield | 3 |
| Bby. Lake West #2 | 2 |
| Kensington Park North | 2 |
| Holly Park Turf | 2 |
| Hillcrest Park East | 1 |
| Hastings Bowl North | 1 |
| Dennis Elsom Turf | 1 |
| Connaught Park | 1 |
| Central Park | 1 |
|
| |
Worst Away Field
| Field | Wins |
| Brennan Park | 3 |
| Bby. Lake West #2 | 2 |
| Kensington South | 2 |
| Newton Athletic # 5 | 1 |
| Minoru Turf Field | 1 |
| McCartney Park | 1 |
| King George #1 | 1 |
| Kensington Park North | 1 |
| Hillcrest Park East | 1 |
| China Creek Park North | 1 |
|
| |
Best Month for Shaheen
| Month | Wins | Losses | Ties |
| October | 21 | 7 | 2 |
| January | 13 | 3 | 3 |
| November | 11 | 6 | 4 |
| September | 8 | 8 | 8 |
| December | 8 | 2 | 6 |
| March | 3 | 1 | 0 |
| February | 2 | 5 | 4 |
| April | 1 | 0 | 0 |
|